SG Iron Castings are manufactured in accordance with the European Standard EN1563:1997, and in the grades tabulated below:
Grade | Tensile Strength (RM) N/mm2 min. | 0.2% proof stress (Rp0.2) N/mm2 min. | Elongation (A) % min. |
---|---|---|---|
EN-GJS-400-18-LT1) | 400 | 240 | 18 |
EN-GJS-400-18-RT2) | 400 | 250 | 18 |
EN-GJS-400-18 | 400 | 250 | 18 |
EN-GJS-400-15 | 400 | 250 | 15 |
EN-GJS-450-10 | 450 | 310 | 10 |
EN-GJS-500-7 | 500 | 320 | 7 |
EN-GJS-600-3 | 600 | 370 | 3 |
EN-GJS-700-2 | 700 | 420 | 2 |
EN-GJS-800-2 | 800 | 480 | 2 |
EN-GJS-900-2 | 900 | 600 | 2 |
1) LT for low temperature | |||
2) RT for room temperature |
Grade | Minimum impact resistance values (in J) | ||
---|---|---|---|
Mean value from 3 sets | Individual Value | Temperature | |
EN-GJS-400-18-LT1) | 12 | 9 | -20+/-2oC |
EN-GJS-400-18-RT2) | 14 | 11 | 23+/-5oC |